SSS, Philhealth, and Pag-ibig Contributions

2023 Voluntary and Non-working spouse Monthly SSS, Philhealth, and Pag-ibig Contributions


SSS Contribution

An SSS voluntary member is a person who is currently unemployed but wishes to register and make contributions to the SSS by paying contributions on a monthly basis. As voluntary members, they will be able to enjoy the benefits provided by the SSS (ex. retirement, disability, and death benefits).

A non-working spouse is a married person who does not have an SSS number, does not have an employer, and does not receive a salary. They can apply to be a dependent of the working spouse to be eligible for the SSS benefits.

On December 13, 2022, the Social Security System (SSS) published the SSS Circular No. 2022-035 announcing the increase of social security (SS) contribution rate to 14% starting the month of January 2023 per SSC Resolution No. 751-s 2022 dated November 25, 2022. Here is the updated table:

Rotate your phone to view the entire table.

RANGE OF COMPENSATION
MONTHLY SALARY CREDIT AMOUNT OF CONTRIBUTION
REGULAR SS
WISP
TOTAL
REGULAR SS
WISP
TOTAL
EC
Below 4,250 ₱4,000 ₱4,000 ₱560 ₱560
₱4,250 – 3,749.99 ₱4,500 ₱4,500 ₱630 ₱630
₱4,750 – 5,249.99 ₱5,000 ₱5,000 ₱700 ₱700
₱5,250 – 5,749.99 ₱5,500 ₱5,500 ₱770 ₱770
₱5,750 – 6,249.99 ₱6,000 ₱6,000 ₱840 ₱840
₱6,250 – 6,749.99 ₱6,500 ₱6,500 ₱910 ₱910
₱6,750 – 7,249.99 ₱7,000 ₱7,000 ₱980 ₱980
₱7,250 – 7,749.99 ₱7,500 ₱7,500 ₱1,050 ₱1,050
₱7,750 – 8,249.99 ₱8,000 ₱7,000 ₱1,120 ₱1,120
₱8,250 – 8,749.99 ₱8,500 ₱7,500 ₱1,190 ₱1,190
₱8,750 – 9,249.99 ₱9,000 ₱8,000 ₱1,260 ₱1,260
₱9,250 – 9,749.99 ₱9,500 ₱8,500 ₱1,330 ₱1,330
₱9,750 – 10,249.99 ₱10,000 ₱10,000 ₱1,400 ₱1,400
₱10,250 – 10,749.99 ₱10,500 ₱10,500 ₱1,470 ₱1,470
₱10,750 – 11,249.99 ₱11,000 ₱11,000 ₱1,540 ₱1,540
₱11,250 – 11,749.99 ₱11,500 ₱11,500 ₱1,610 ₱1,610
₱11,750 – 12,249.99 ₱12,000 ₱12,000 ₱1,680 ₱1,680
₱12,250 – 12,749.99 ₱12,500 ₱12,500 ₱1,750 ₱1,750
₱12,750 – 13,249.99 ₱13,000 ₱13,000 ₱1,820 ₱1,820
₱13,250 – 13,749.99 ₱13,500 ₱13,500 ₱1,890 ₱1,890
₱13,750 – 14,249.99 ₱14,000 ₱14,000 ₱1,960 ₱1,960
₱14,250 – 14,749.99 ₱14,500 ₱14,500 ₱2,030 ₱2,030
₱14,750 – 15,249.99 ₱15,000 ₱15,000 ₱2,100 ₱2,100
₱15,250 – 15,749.99 ₱15,500 ₱15,500 ₱2,170 ₱2,170
₱15,750 – 16,249.99 ₱16,000 ₱16,000 ₱2,240 ₱2,240
₱16,250 – 16,749.99 ₱16,500 ₱16,500 ₱2,310 ₱2,310
₱16,750 – 17,249.99 ₱17,000 ₱17,000 ₱2,380 ₱2,380
₱17,250 – 17,749.99 ₱17,500 ₱17,500 ₱2,450 ₱2,450
₱17,750 – 18,249.99 ₱18,000 ₱18,000 ₱2,520 ₱2,520
₱18,250 – 18,749.99 ₱18,500 ₱18,500 ₱2,590 ₱2,590
₱18,750 – 19,249.99 ₱19,000 ₱19,000 ₱2,660 ₱2,660
₱19,250 – 19,749.99 ₱19,500 ₱19,500 ₱2,730 ₱2,730
₱19,750 – 20,249.99 ₱20,000 ₱20,000 ₱2,800 ₱2,800
₱20,250 – 20,749.99 ₱20,000 ₱500 ₱20,500 ₱2,800 ₱70 ₱2,870
₱20,750 – 21,249.99 ₱20,000 ₱1,000 ₱21,000 ₱2,800 ₱140 ₱2,940
₱21,250 – 21,749.99 ₱20,000 ₱1,500 ₱21,500 ₱2,800 ₱210 ₱3,010
₱21,750 – 22,249.99 ₱20,000 ₱2,000 ₱22,000 ₱2,800 ₱280 ₱3,080
₱22,250 – 22,749.99 ₱20,000 ₱2,500 ₱22,500 ₱2,800 ₱350 ₱3,150
₱22,750 – 23,249.99 ₱20,000 ₱3,000 ₱23,000 ₱2,800 ₱420 ₱3,220
₱23,250 – 23,749.99 ₱20,000 ₱3,500 ₱23,500 ₱2,800 ₱490 ₱3,290
₱23,750 – 24,249.99 ₱20,000 ₱4,000 ₱24,000 ₱2,800 ₱560 ₱3,360
₱24,250 – 24,749.99 ₱20,000 ₱4,500 ₱24,500 ₱2,800 ₱630 ₱3,430
₱24,750 – 25,249.99 ₱20,000 ₱5,000 ₱25,000 ₱2,800 ₱700 ₱3,500
₱25,250 – 25,749.99 ₱20,000 ₱5,500 ₱25,500 ₱2,800 ₱770 ₱3,570
₱25,750 – 26,249.99 ₱20,000 ₱6,000 ₱26,000 ₱2,800 ₱840 ₱3,640
₱26,250 – 26,749.99 ₱20,000 ₱6,500 ₱26,500 ₱2,800 ₱910 ₱3,710
₱26,750 – 27,249.99 ₱20,000 ₱7,000 ₱27,000 ₱2,800 ₱980 ₱3,780
₱27,250 – 27,749.99 ₱20,000 ₱7,500 ₱27,500 ₱2,800 ₱1,050 ₱3,850
₱27,750 – 28,249.99 ₱20,000 ₱8,000 ₱28,000 ₱2,800 ₱1,120 ₱3,920
₱28,250 – 28,749.99 ₱20,000 ₱8,500 ₱28,500 ₱2,800 ₱1,190 ₱3,990
₱28,750 – 29,249.99 ₱20,000 ₱9,000 ₱29,000 ₱2,800 ₱1,260 ₱4,060
₱29,250 – 29,749.99 ₱20,000 ₱9,500 ₱29,500 ₱2,800 ₱1,330 ₱4,130
₱29,750 – Over ₱20,000 ₱10,000 ₱30,000 ₱2,800 ₱1,400 ₱4,200

Source: SSS Official website

Here is a suggested SSS Payment link. You may log in and generate your PRN to be able to access the payment facility.

Philhealth Contribution

A Philhealth voluntary member is an individual who is not currently employed and not covered by the mandatory Philhealth membership program but wishes to register and make contributions by paying on a monthly basis. Voluntary members will be able to enjoy health insurance benefits provided by PhilHealth.

A non-working spouse is a married person who is not employed and is not receiving any income. They can apply to be a dependent of the working spouse to be eligible for Philhealth health insurance benefits.

President Ferdinand Marcos Jr. ordered the Philhealth Health Insurance Corporation (PHIC) to suspend the increase of premium rate and income ceiling for 2023 on January 2, 2023. Due to this suspension, the premium rate remains at 4%.

MONTHLY BASIC SALARY PREMIUM RATE MONTHLY PREMIUM
₱10,000
4%
₱400
₱10,000.01 to ₱79,999.99 ₱400 to ₱3,200
₱80,000 ₱3,200

Source: Philhealth official websiteCURRENT

MONTHLY BASIC SALARY PREMIUM RATE MONTHLY PREMIUM
₱10,000
4.50%
₱450
₱10,000.01 to ₱89,999.99 ₱450 to ₱4,050
₱90,000 ₱4,050

Source: Philhealth official website – SUSPENDED

Here is a suggested Philhealth Payment Link. You may log in and generate your SPA to be able to access the payment facility.

Pag-ibig Contribution

A Pag-ibig voluntary member is an individual who is not currently employed and not covered by the mandatory membership program but wishes to register and make contributions by paying on a monthly basis. They will be able to enjoy the benefits provided by Pag-IBIG such as housing loan and savings.

The Home Development Mutual Fund (HDMF), or Pag-IBIG Fund scheduled contribution hike will push through starting January 2023 after it was postponed last 2022 due to the pandemic. From ₱100 the previous year, the current mandatory maximum monthly contribution will increase to ₱150.

A non-working spouse is a married person who is not employed and is not receiving any income. They can apply to be a dependent of the working spouse to be eligible for the Pag-ibig benefits.

1/2 OF THE MONTHLY SALARY OF THE WORKING SPOUSE PREMIUM RATE
₱1,500 and below 1%
Over ₱1,500 2%
   

Here is a suggested Pag-ibig / HDMF payment link. You may input your Pag-IBIG MID No. (member ID), verify, and pay via Gcash channel.