
2023 SSS, Philhealth, and Pag-ibig Contributions for OFWs
Overseas Filipino Workers (OFWs) are currently required by law to pay their SSS, Philhealth, and Pag-ibig contributions as they provide benefits to the OFWs. SSS contributions provide financial assistance and protection to OFWs and their families in case of sickness, disability, maternity, retirement, and death. Philhealth contributions provide access to healthcare services and protection against financial burdens due to illnesses and injuries. Pag-ibig contributions provide the opportunity for OFWs to save for their future housing needs and other benefits.
Additionally, paying these contributions can also help OFWs to qualify for certain benefits and services provided by the Philippine government.
SSS Contribution
Overseas Filipino Workers (Land-based) members are required to pay their SSS contributions based on their respective range of monthly salaries (see Table below).
On December 13, 2022, the Social Security System (SSS) published the SSS Circular No. 2022-036 announcing the increase of social security (SS) contribution rate to 14% starting the month of January 2023 per SSC Resolution No. 751-s 2022 dated November 25, 2022. Here is the updated table:
RANGE OF COMPENSATION
|
MONTHLY SALARY CREDIT | AMOUNT OF CONTRIBUTION | ||||
REGULAR SS | WISP | TOTAL | REGULAR SS | WISP | TOTAL | |
Below 8,250 | ₱8,000 | ₱0 | ₱8,000 | ₱1,120 | ₱0 | ₱1,120 |
₱8,250 – 8,749.99 | ₱8,500 | ₱0 | ₱8,500 | ₱1,190 | ₱0 | ₱1,190 |
₱8,750 – 9,249.99 | ₱9,000 | ₱0 | ₱9,000 | ₱1,260 | ₱0 | ₱1,260 |
₱9,250 – 9,749.99 | ₱9,500 | ₱0 | ₱9,500 | ₱1,330 | ₱0 | ₱1,330 |
₱9,750 – 10,249.99 | ₱10,000 | ₱0 | ₱10,000 | ₱1,400 | ₱0 | ₱1,400 |
₱10,250 – 10,749.99 | ₱10,500 | ₱0 | ₱10,500 | ₱1,470 | ₱0 | ₱1,470 |
₱10,750 – 11,249.99 | ₱11,000 | ₱0 | ₱11,000 | ₱1,540 | ₱0 | ₱1,540 |
₱11,250 – 11,749.99 | ₱11,500 | ₱0 | ₱11,500 | ₱1,610 | ₱0 | ₱1,610 |
₱11,750 – 12,249.99 | ₱12,000 | ₱0 | ₱11,000 | ₱1,680 | ₱0 | ₱1,680 |
₱12,250 – 12,749.99 | ₱12,500 | ₱0 | ₱11,500 | ₱1,750 | ₱0 | ₱1,750 |
₱12,750 – 13,249.99 | ₱13,000 | ₱0 | ₱12,000 | ₱1,820 | ₱0 | ₱1,820 |
₱13,250 – 13,749.99 | ₱13,500 | ₱0 | ₱12,500 | ₱1,890 | ₱0 | ₱1,890 |
₱13,750 – 14,249.99 | ₱14,000 | ₱0 | ₱14,000 | ₱1,960 | ₱0 | ₱1,960 |
₱14,250 – 14,749.99 | ₱14,500 | ₱0 | ₱14,500 | ₱2,030 | ₱0 | ₱2,030 |
₱14,750 – 15,249.99 | ₱15,000 | ₱0 | ₱15,000 | ₱2,100 | ₱0 | ₱2,100 |
₱15,250 – 15,749.99 | ₱15,500 | ₱0 | ₱15,500 | ₱2,170 | ₱0 | ₱2,170 |
₱15,750 – 16,249.99 | ₱16,000 | ₱0 | ₱16,000 | ₱2,240 | ₱0 | ₱2,240 |
₱16,250 – 16,749.99 | ₱16,500 | ₱0 | ₱16,500 | ₱2,310 | ₱0 | ₱2,310 |
₱16,750 – 17,249.99 | ₱17,000 | ₱0 | ₱17,000 | ₱2,380 | ₱0 | ₱2,380 |
₱17,250 – 17,749.99 | ₱17,500 | ₱0 | ₱17,500 | ₱2,450 | ₱0 | ₱2,450 |
₱17,750 – 18,249.99 | ₱18,000 | ₱0 | ₱18,000 | ₱2,520 | ₱0 | ₱2,520 |
₱18,250 – 18,749.99 | ₱18,500 | ₱0 | ₱18,500 | ₱2,590 | ₱0 | ₱2,590 |
₱18,750 – 19,249.99 | ₱19,000 | ₱0 | ₱19,000 | ₱2,660 | ₱0 | ₱2,660 |
₱19,250 – 19,749.99 | ₱19,500 | ₱0 | ₱19,500 | ₱2,730 | ₱0 | ₱2,730 |
₱19,750 – 20,249.99 | ₱20,000 | ₱0 | ₱20,000 | ₱2,800 | ₱0 | ₱2,800 |
₱20,250 – 20,749.99 | ₱20,000 | ₱500 | ₱20,500 | ₱2,800 | ₱70 | ₱2,870 |
₱20,750 – 21,249.99 | ₱20,000 | ₱1,000 | ₱21,000 | ₱2,800 | ₱140 | ₱2,940 |
₱21,250 – 21,749.99 | ₱20,000 | ₱1,500 | ₱21,500 | ₱2,800 | ₱210 | ₱3,010 |
₱21,750 – 22,249.99 | ₱20,000 | ₱2,000 | ₱22,000 | ₱2,800 | ₱280 | ₱3,080 |
₱22,250 – 22,749.99 | ₱20,000 | ₱2,500 | ₱22,500 | ₱2,800 | ₱350 | ₱3,150 |
₱22,750 – 23,249.99 | ₱20,000 | ₱3,000 | ₱23,000 | ₱2,800 | ₱420 | ₱3,220 |
₱23,250 – 23,749.99 | ₱20,000 | ₱3,500 | ₱23,500 | ₱2,800 | ₱490 | ₱3,290 |
₱23,750 – 24,249.99 | ₱20,000 | ₱4,000 | ₱24,000 | ₱2,800 | ₱560 | ₱3,360 |
₱24,250 – 24,749.99 | ₱20,000 | ₱4,500 | ₱24,500 | ₱2,800 | ₱630 | ₱3,430 |
₱24,750 – 25,249.99 | ₱20,000 | ₱5,000 | ₱25,000 | ₱2,800 | ₱700 | ₱3,500 |
₱25,250 – 25,749.99 | ₱20,000 | ₱5,500 | ₱25,500 | ₱2,800 | ₱770 | ₱3,570 |
₱25,750 – 26,249.99 | ₱20,000 | ₱6,000 | ₱26,000 | ₱2,800 | ₱840 | ₱3,640 |
₱26,250 – 26,749.99 | ₱20,000 | ₱6,500 | ₱26,500 | ₱2,800 | ₱910 | ₱3,710 |
₱26,750 – 27,249.99 | ₱20,000 | ₱7,000 | ₱27,000 | ₱2,800 | ₱980 | ₱3,780 |
₱27,250 – 27,749.99 | ₱20,000 | ₱7,500 | ₱27,500 | ₱2,800 | ₱1,050 | ₱3,850 |
₱27,750 – 28,249.99 | ₱20,000 | ₱8,000 | ₱28,000 | ₱2,800 | ₱1,120 | ₱3,920 |
₱28250 – 28,749.99 | ₱20,000 | ₱8,500 | ₱28,500 | ₱2,800 | ₱1,190 | ₱3,990 |
₱28,750 – 29,249.99 | ₱20,000 | ₱9,000 | ₱29,000 | ₱2,800 | ₱1,260 | ₱4,060 |
₱29,250 – 29,749.99 | ₱20,000 | ₱9,500 | ₱29,500 | ₱2,800 | ₱1,330 | ₱4,130 |
₱29,750 – over | ₱20,000 | ₱10,000 | ₱30,000 | ₱2,800 | ₱1,400 | ₱4,200 |
Source: SSS Official website
Here is a suggested SSS Payment link. You may log in and generate your PRN to be able to access the payment facility.
Philhealth Contribution
The recent increase in PhilHealth contributions affects land-based Overseas Filipino Workers (OFW), with premiums calculated based on their monthly earnings in Philippine pesos. The premium rate for 2023 remains at 4%, and to determine the amount, convert your monthly salary to Philippine pesos using the current exchange rate and multiply it by the 4% rate.
For example, if you earn $300 a month ($300 x ₱55 [rate] = ₱16,500), your premium would be ₱660 (₱16,500 x 0.04). This total can be paid in full or in installments, with land-based OFWs possibly required to present their overseas employment contract to ensure accurate computation. If no proof of income is provided, the premium will be based on the highest computed rate.
While this may be viewed as a burden by land-based migrant workers, PhilHealth assures that the increase in contributions aims to guarantee fund sustainability and effectively implement Universal Health Care. Seafarers have a different contribution rate and table, with their share of contributions deducted from their monthly salary and their manning agencies covering the employer’s share.
MONTHLY BASIC SALARY (Php) | PREMIUM RATE | TOTAL ANNUAL CONTRIBUTION |
₱10,000 and below |
4%
|
₱4,800 |
₱10,000.01 to ₱79,999.99 | ₱4,800 to ₱38,400 | |
₱80,000 and above | ₱38,400 |
Source: Philhealth official website – CURRENT
Here is a suggested Philhealth Payment Link. You may log in and generate your SPA to be able to access the payment facility.
Pag-ibig Contribution
Pag-IBIG contributions are now mandatory for Overseas Filipino Workers (OFWs) starting 2022. According to a joint advisory issued by Pag-IBIG and POEA, OFWs must enter their Pag-IBIG MID number in their POEA e-Registration accounts to facilitate paying the mandatory contribution through the POEA website. Failure to comply with this policy will prevent OFWs from obtaining the necessary Overseas Employment Certificate (OEC).
Here is the contribution table for OFWs whose employers are subject to Mandatory Pag-ibig coverage:
MONTHLY COMPENSATION | OFW’S CONTRIBUTION RATE | EMPLOYER’S CONTRIBUTION RATE | TOTAL CONTRIBUTION RATE |
₱1,500 and below | 1% | 2% | 3% |
Over ₱1,500 | 2% | 2% | 4% |
On the other hand, here is the contribution table for OFWs whose employers are exempted from Pag-ibig coverage
MONTHLY COMPENSATION | TOTAL CONTRIBUTION RATE |
Over ₱1,500 | 2% |
If your employer is not obligated to provide Pag-IBIG coverage, you are responsible for contributing 2% of your monthly salary. The maximum income used for calculating Pag-IBIG contributions is ₱5,000, so the minimum monthly contribution would be ₱100.
You may choose to pay the employer’s portion of the contribution as well, which is also 2% (₱100), resulting in a total monthly contribution of ₱200. This can be beneficial if you plan on applying for a Pag-IBIG housing loan in the future.
Here is a suggested Pag-ibig / HDMF payment link. You may input your Pag-IBIG MID No. (member ID), verify, and pay via Gcash channel.